Change Language :
System | N17 | N27 | N40 | N80 |
---|---|---|---|---|
Raild width | 17 mm (0.67in) | 27 mm (1.06in) | 40 mm (1.57in) | 80 mm (3.15in) |
Installation height | 6 mm (0.24 in) | 9.5 mm (0.37 in) | 9.5 mm (0.37 in) | 12 mm (0.47 in) |
Order number carriage | NW-02-17 | NW-01/02-27 | NW-02-40 | NW-02-80 |
Order number rail | NS-01-17 | NS-01-27 | NS-01-40 | NS-01-80 |
General features | ||||
Weight of rail | 1,61 oz/ft (150 g/m) | 3,01 oz/ft (290 g/m) | 4,84 oz/ft (450 g/m) | 12,26 oz/ft (1140 g/m) |
Weight of carriage | ,06 oz.(1.7 g) | ,38 oz/,44 oz (10.8 g/12.5 g) | 1,06 oz.(30 g) | 3,53 oz. (100 g) |
Max. rail length | 72 in (1828 mm) | 140 in (3560 mm) | 140 in (3550 mm) | 140 in (3560 mm) |
Load capacity | ||||
Fy | 11.2 lbs (50 N) | 112.4 lbs (500 N) | 157.4 lbs (700 N) | 224.8 lbs (1000 N) |
Fz | 11.2 lbs (50 N) | 112.4 lbs (500 N) | 157.4 lbs (700 N) | 224.8 lbs (1000 N) |
Mx | 0.23 ft lbs (0,31 Nm) | 3.7 ft lbs (5 Nm) | 7.4 ft lbs (10 Nm) | 23.9 ft lbs (32,4 Nm) |
My, Mz | 0.13 ft lbs (0,18 Nm) | 1.8 ft lbs ( 2,5 Nm) | 4.4 ft lbs (6 Nm) | 11.0 ft lbs (15 Nm) |
Carriage options | ||||
Floating bearing in y-direction | • | • | • | • |
Floating bearing in z-direction | • | • | • | • |
Floating bearing YZ direction | • | • | • | • |
Preload (1N) | • | • | - | - |
Injection-molded version | - | • | • | - |
Carriage with through bore | - | • | - | - |
Carriage with mounting nuts | • | • | • | • |
• Available from stock |