Change Language :
Marking | Unit | PRT-02-30 | PRT-02-60 | PRT-01-30 | PRT-01-60 | PRT-01-100 | PRT-01-150 | PRT-01-200 | PRT-01-300 |
---|---|---|---|---|---|---|---|---|---|
Weight | lbs | 0.441 | 1.54 | 0,88 | 2.43 | 2.87 | 4.85 | 7.05 | 16.75 |
Axial load rating, static | lbs | 5,620 | 10,116 | 6,070 | 11,240 | 12,364 | 17,954 | 22,480 | 33,721 |
Axial load rating, dynamic | lbs | 1,573 | 2700 | 1,573 | 3,372 | 3,596 | 5,620 | 6,744 | 20,232 |
Radial load rating, static | lbs | 562 | 2,250 | 1,124 | 2,248 | 3,596 | 5,620 | 7,868 | 10,116 |
Radial load rating, dynamic | lbs | 157 | 629 | 337 | 674 | 1,124 | 1,798 | 2,248 | 6,069 |
Rotatary speed limit, dry | 1/min | 200 | 120 | 250 | 200 | 150 | 100 | 80 | 50 |
Rigidity, axial | N/µm | - | - | 100 | 300 | 65 | 450 | 500 | 500 |
Rigidity, radial | N/µm | - | - | 50 | 65 | 65 | 65 | 65 | 65 |
Max. Permissible tilting moment | ft-lbs | 73 | 147 | 147 | 590 | 1,106 | 1,475 | 2,802 | 3,687 |
All load values assume the PRT is assembled with socket head screws (strength class 8.8) on the outside pitch circle diameter. For the assembly of the PRT, the screws have to be inserted to a minimum thread depth of 10mm.
PRT-01-30: M4, min. 8 screws PRT-01-60: M5, min. 10 screws PRT-01-100: M5, min. 12 screws PRT-01-200: M6, min. 12 screws
All data can be used for both lateral and horizontal assembly.