Change Language :
With more than 4,600 drive cables, igus is now expanding its catalogue range, available at any time, with all its advantages (up to 4 year guarantee, no minimum order quantity, no cutting charge, seven different cable qualities, ready for connection as well as tested and approved, from 24hrs). The harnessed hybrid cables suitable for Siemens consist of servo cable for power transmission as well as integrated bus wires for signal transmission (also known as One Cable Connection / OCC).
As ready-to-connect readycable with low cabling requirements, they are ready for immediate use and are therefore used in numerous industries and machine tools such as material handling, in conveyor systems or in plant construction.
In 2022, we will expand the product portfolio of harnessed hybrid cables with the outer jacket material PVC. To meet the increased requirements of your components to be connected, our hybrid cables suitable for Siemens OCC are still the right choice for moving applications. Due to the consistently small bend radius of 10xd, potential savings can be implemented in terms of installation space and material costs.
All igus readycable with typical chainflex guarantee up to 4 years
As with all chainflex cables, we concentrate exclusively on highly dynamic use in energy chains. For this reason, the materials selected for insulation, jacket and also for the entire processing are of much higher quality than for normal cables. These superstructures, tested in igus' own 3,800m² laboratory, must always pass through several million cycles in the test programme. This means that our cables are different from those offered by the rest of the market. Good shielding concepts are very important for hybrid cables.
Manufacturer Part No. | Jacket material | igus® Part No. | Cable type | Number of cores and conductor nominal cross section [mm²] | Ø outer [mm] | Bend radius | |
---|---|---|---|---|---|---|---|
NEW 6FX_002-8QN04 | PVC | MAT97515129 | Basic cable | 4G0.34+(2x0.34)C+(4xAWG26)C)C | 10.0 | 10.0xd | Order |
6FX_002-8QN04 | PUR | MAT98515147 | Basic cable | (4G0.34+(2x0.34)C+(4xAWG26)C)C | 10.0 | 10.0xd | Order |
NEW 6FX_002-8QN08 | PVC | MAT97515130 | Basic cable | (4G0.75+(2x0.5)C+(4xAWG26)C)C | 11.0 | 10.0xd | Order |
6FX_002-8QN08 | PUR | MAT98515148 | Basic cable | (4G0.75+(2x0.5)C+(4xAWG26)C)C | 11.0 | 10.0xd | Order |
Manufacturer Part No. | Jacket material | igus® Part No. | Cable type | Number of cores and conductor nominal cross section [mm²] | Ø outer [mm] | Bend radius | |
---|---|---|---|---|---|---|---|
NEW 6FX_002-8QE04 | PVC | MAT97515131 | Extension cable | (4G0.34+(2x0.34)C+(4xAWG26)C)C | 10.0 | 10.0xd | Order quantity |
6FX_002-8QE04 | PUR | MAT98515149 | Extension cable | (4G0.34+(2x0.34)C+(4xAWG26)C)C | 10.0 | 10.0xd | Order |
NEW 6FX_002-8QE08 | PVC | MAT97515132 | Extension cable | (4G0.75+(2x0.5)C+(4xAWG26)C)C | 11.0 | 10.0xd | Order quantity |
6FX_002-8QE08 | PUR | MAT98515150 | Extension cable | (4G0.75+(2x0.5)C+(4xAWG26)C)C | 11.0 | 10.0xd | Order |
Manufacturer Part No. | Jacket material | igus® Part No. | Cable type | Number of cores and conductor nominal cross section [mm²] | Ø outer [mm] | Bend radius | |
---|---|---|---|---|---|---|---|
6FX_002-8QN04 | PUR | MAT98515147 | Basic cable | (4G0.34+(2x0.34)C+(4xAWG26)C)C | 10.0 | 10.0xd | Order |
6FX_002-8QN08 | PUR | MAT98515148 | Basic cable | (4G0.75+(2x0.5)C+(4xAWG26)C)C | 11.0 | 10.0xd | Order |
Manufacturer Part No. | Jacket material | igus® Part No. | Cable type | Number of cores and conductor nominal cross section [mm²] | Number of cores and conductor nominal cross section [mm²] | Bend radius | |
---|---|---|---|---|---|---|---|
6FX_002-8QE04 | PUR | MAT98515149 | Extension cable | (4G0.34+(2x0.34)C+(4xAWG26)C)C | 10.0 | 10.0xd | Order |
6FX_002-8QE08 | PUR | MAT98515150 | Extension cable | (4G0.75+(2x0.5)C+(4xAWG26)C)C | 10.0 | 10.0xd | Order |
Customer Service:
Monday to Friday from 8 am - 8 pm
Online:
24h