drylin® W - Technical data

Load capacity for complete rails

TypeCarriage length [mm]Carriage width [mm]C[sub]oy[-7sub] [lbs]C{sub]oz[/sub] [lbs]Mox [lbsft]Moy [lbsft]Moz [lbsft]
WW-10-40-10100731079 1079 70125125
WW-10-40-15 150731079 1079 70213213
WW-10-40-20200731079 1079 70302302
WW-10-80-101001071079 1079 131125125
WW-10-80-151501071079 1079 131213213
WW-10-80-202001071079 1079 131302302
WW-16-60-1010010418881888177199199
drylin w
drylin w schema
drylin w schema

F x v diagram, max. permitted dynamic load (4-bearing system)

drylin w load speed