Change Language :
Precision aluminum shaft, mm
Precision aluminum shaft, inch
drylin® R - AWISupported aluminum shaft, mm
drylin® R - AWUMSupported aluminum shaft, inch
A steel or stainless steel precision shaft, mm
drylin® R - SWM/EWMSteel or stainless steel precision shaft, inch
drylin® R - SWI/EWISupported steel shaft or stainless steel shaft, mm
drylin® R - SWUM/EWUMLow supported steel shaft or stainless steel shaft, mm
drylin® R - SWUMN/EWUMNPartially supported stainless steel shaft, mm
Carbon-fiber shaft, mm
drylin® R - CWMDelivery date ● From stock ▲ 3-14 days ■ On request
¹ Hollow profile 30x7.5; 40x10; 50x11
² Material 1.4112
Aluminium | Steel | |
---|---|---|
Description | AWMP AWMU AWMR | SWM [SWUM SWUMN] SWMH [SWUMH SWUMNH] |
Materials | EN AW 6061/6060 | 1.1213 1.1213 HV |
Ø 6 | ● | ▲ ▲ |
Ø 8 | ● | ▲ ▲ |
Ø 10 | ● ● | ▲ ▲ |
Ø 12 | ● ● | ▲ ▲ ▲ ▲ |
Ø 16 | ● ● | ▲ ▲ ▲ ▲ |
Ø 20 | ● ● ● | ▲ ▲ ▲ ▲ |
Ø 25 | ● ● ● | ▲ ▲ ▲ ▲ |
Ø 30 | ●¹ ● | ▲ ▲ ▲ ▲ |
Ø 40 | ●¹ ● | ▲ ▲ ▲ ▲ |
Ø 50 | ●¹ | ▲ ▲ ▲ ▲ |
Tolerance | h8 –0,1 h9 | h6 h6 h7 h7 |
Max. delivery length Ø8–10 | 3000 | 3000 3000 |
Max. delivery length Ø12–50 | 3000 4000 3000 | 6000 6000 6000 6000 |
Surface | hard anodized | Hardened/Smoothed Hard chrome-plated |
Surface roughness Ra | < 0,6 | 0,15–0,3 0,15–0,3 |
Surface hardness | 450–550 HV | 60+4 HRC 60+4 HRC |
Roundness | ≤ Ø 1/2 tolerance | ≤ Ø 1/2 tolerance ≤ Ø 1/2 tolerance |
Delivery date ● From stock ▲ 3-14 days ■ On request
¹ Hollow profile 30x7,5; 40x10; 50x
Hardened stainless steel | Drawn | |
---|---|---|
Description | EWM [EWUM EWUMN] EEWM [EEWUM EEWUMN] | [EEWUM EEWUMN] EWMR EWMS |
Materials | 1.4112 1.4034 | 1.4301 1.4751 |
Ø6 | ▲ ▲ | |
Ø8 | ▲ ▲ | |
Ø10 | ▲ ▲ | ▲ ▲ |
Ø12 | ▲ ▲ ▲ ▲ | ▲ ■ |
Ø16 | ▲ ▲ ▲ ▲ | ▲ ■ |
Ø20 | ▲ ▲ ▲ ▲ | ▲ ▲ |
Ø25 | ▲ ▲ ▲ ▲ | ▲ ■ |
Ø30 | ▲ ▲ ▲ ▲ | ▲ ■ |
Ø40 | ▲ ▲ ▲ | |
Ø50 | ▲ ▲ ▲ ▲ | |
Tolerance | h6 h6 h6 h6 | h9 h9 |
Max. delivery length Ø8-10 | 3000 3000 | |
Max. delivery length Ø12–50 | 6000 6000 6000 6000 | 3000 3000 |
Surface | Hardened/Smoothed Hardened/Smoothed | drawn, polished |
Surface roughness Ra | 0,15-0,3 0,15-0,3 | 0,3-0,6 |
Surface hardness | 52+8 HRC 52+8 HRC | Soft |
Roundness | ≤ Ø 1/2 tolerance ≤ Ø 1/2 tolerance | ≤ Ø 1/2 tolerance |
(from the top down)
Special machining
All shafts can be indivdually machined. Please send us your drawing. We'll submit an offer to you in short time.