Change Language :
With the twister trough type 01 the previously complicated adjustment work is clearly reduced from 6 hours to 2 hours. While reducing noise levels, travel speed can be increased, thanks to an almost all plastic design. Available for all twisterchain from the new and previous product range.
AR [mm] | X2 [mm] | X1 [mm] depending on Bi [mm] | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TC32 | 480 | 87,5 | 100 | 108 | 125 | 137,5 | 150 | ||||||||
400 | 480 | 270 | 250 | 250 | 220 | 210 | 200 | ||||||||
500 | 580 | - | 350 | 350 | 320 | 310 | 300 | ||||||||
600 | 680 | - | - | 450 | 420 | 410 | 400 | ||||||||
TC42 | 87,5 | 100 | 108 | 125 | 137,5 | 150 | 162,5 | 168 | 175 | 187,5 | 200 | ||||
400 | 480 | 270 | 250 | 250 | 220 | 210 | 200 | 190 | 190 | 180 | - | - | |||
500 | 580 | - | 250 | 250 | 220 | 210 | 200 | 190 | 190 | 180 | 180 | 150 | |||
600 | 680 | 250 | 220 | 210 | 200 | 190 | 190 | 180 | 180 | 150 | |||||
TC56 | - | - | 125 | 137,5 | 150 | 162,5 | - | 175 | 187 | 200 | |||||
650 | 730 | - | - | - | 470 | 460 | 450 | 440 | - | 430 | 420 | 400 | |||
750 | 830 | - | - | - | - | 460 | 450 | 440 | - | 430 | 420 | 400 | |||
850 | 930 | - | - | - | - | - | 450 | 440 | - | 430 | 420 | 400 | |||
2808 | 50 | 68 | 75 | 87,5 | 100 | 108 | 125 | 137,5 | 150 | ||||||
400 | 480 | 290 | 280 | 270 | 270 | 250 | 250 | 220 | 210 | 200 | |||||
500 | 580 | 390 | 380 | 370 | 370 | 350 | 350 | 320 | 310 | 300 | |||||
600 | 680 | 490 | 480 | 470 | 470 | 450 | 450 | 420 | 410 | 400 | |||||
3808 | 50 | 68 | 75 | 87,5 | 100 | 108 | 125 | 137,5 | 150 | 162,5 | 168 | 175 | 187,5 | 200 | |
400 | 480 | 290 | 280 | 270 | 270 | 250 | 250 | 220 | 210 | 200 | 190 | 190 | 180 | 180 | 150 |
500 | 580 | 390 | 380 | 370 | 370 | 350 | 350 | 320 | 310 | 300 | 290 | 290 | 280 | 280 | 240 |
600 | 680 | 490 | 480 | 470 | 470 | 450 | 450 | 420 | 410 | 400 | 390 | 390 | 380 | 380 | 350 |
4008 | 50 | 65 | 75 | 100 | 112 | 125 | 137,5 | 150 | 162,5 | 175 | 187,5 | 200 | |||
650 | 730 | 540 | 530 | 520 | 500 | 490 | 470 | 460 | 450 | 440 | 430 | 420 | 400 | ||
750 | 830 | 640 | 630 | 620 | 600 | 590 | 570 | 560 | 550 | 540 | 530 | 520 | 500 |
R [mm] | 100 | 125 | 150 | 175 | 200 | 250 | 300 | 400 |
---|---|---|---|---|---|---|---|---|
Series | HFConstruction height [mm] | |||||||
TC32 | 370 | 420 | 470 | 520 | 570 | 670 | - | - |
TC42 | 380 | 430 | 480 | 530 | 580 | 680 | - | - |
TC56 | - | - | 500 | - | 600 | 700 | 800 | 1000 |
2808 | 370 | 420 | 470 | 520 | 570 | 670 | - | - |
3808 | 380 | 430 | 480 | - | 580 | 680 | - | - |
4008 | - | - | 500 | - | 600 | 700 | 800 | 1000 |
W[sub]total[/b] rotation angle System [°] | W1 rotation angle lower run through [°] |
---|---|
90° | 45° |
180° | 90° |
270° | 135° |
360° | 180° |
AR = Outer radius e-chain® IR = Inner radius
e-chain®R = Bending radius X1 = Inner machine construction space
X2 = Outer radius AR, incl. clearance HF = Total trough height
W1 = Angle of lower run W2 = Angle of upper run
Wges. = Rotation angle of system
AR | Series | R [mm] | 100 | 125 | 150 | 175 | 200 | 250 | 300 | 400 |
---|---|---|---|---|---|---|---|---|---|---|
[mm] | W2 Rotation angle [°] | |||||||||
400 | TC32/TC42/2808/3808 | 90° | 90° | 90° | 90° | 90° | 90° | 90° | 90° | |
500 | TC32/TC42/2808/3808 | 90° | 90° | 90° | 90° | 90° | 90° | 90° | 90° | |
600 | TC32/TC42/2808/3808 | 135° | 135° | 135° | 135° | 90° | 90° | 90° | 90° | |
650 | TC56/4008/TC42 | 135° | 135° | 135° | 135° | 90° | 90° | 90° | 90° | |
750 | TC56/4008/TC42 | 135° | 135° | 135° | 135° | 135° | 135° | 90° | 90° | |
850 | TC56/4008/TC42 | 135° | 135° | 135° | 135° | 135° | 135° | 135° | 135° |
R - Bending radius, please add appropriate value
Bi - Width index, please add appropriate value
Outer radius e-chain®
Rotation angle of application (90°, 180°, 270°, 360°)
Trough version
Guide Trough of selected Series
More order examples | |
---|---|
Complete through | Part No. 94008.31.180.600/06.250 |
Lower run trough only | Part No. 94008.30.180.600/06.250 |
Upper and lower run trough without base support | Part No. 94008.32.180.600/06.250 |
Part No. Series | Outer radius AR [mm] | Rotation anglel from-to α [°] | Part No. Complete trough | Part No. Upper and lower run trough | Part No. Lower run trough |
---|---|---|---|---|---|
TC32 / TC42 / 2808 / 3808 | 400 | 0 - 90° | 9XXX.31.90.400/Bi.R | 9XXX.32.90.400/Bi.R | 9XXX.30.90 .400/Bi.R |
90° - 180° | 9XXX.31.180.400/Bi.R | 9XXX.32.180.400/Bi.R | 9XXX.30.180.400/Bi.R | ||
180° - 270° | 9XXX.31.270.400/Bi.R | 9XXX.32.270.400/Bi.R | 9XXX.30.270.400/Bi.R | ||
270° - 360° | 9XXX.31.360.400/Bi.R | 9XXX.32.360.400/Bi.R | 9XXX.30.360.400/Bi.R | ||
500 | 0 - 90° | 9XXX.31.90 .500/Bi.R | 9XXX.32.90 .500/Bi.R | 9XXX.30.90 .500/Bi.R | |
90° - 180° | 9XXX.31.180.500/Bi.R | 9XXX.32.180.500/Bi.R | 9XXX.30.180.500/Bi.R | ||
180° - 270° | 9XXX.31.270.500/Bi.R | 9XXX.32.270.500/Bi.R | 9XXX.30.270.500/Bi.R | ||
270° - 360° | 9XXX.31.360.500/Bi.R | 9XXX.32.360.500/Bi.R | 9XXX.30.360.500/Bi.R | ||
600 | 0 - 90° | 9XXX.31.90 .600/Bi.R | 9XXX.32.90 .600/Bi.R | 9XXX.30.90 .600/Bi.R | |
90° - 180° | 9XXX.31.180.600/Bi.R | 9XXX.32.180.600/Bi.R | 9XXX.30.180.600/Bi.R | ||
180° - 270° | 9XXX.31.270.600/Bi.R | 9XXX.32.270.600/Bi.R | 9XXX.30.270.600/Bi.R | ||
270° - 360° | 9XXX.31.360.600/Bi.R | 9XXX.32.360.600/Bi.R | 9XXX.30.360.600/Bi.R | ||
TC56 / 4008 | 650 | 0 - 90° | 9XXX.31.90 .650/Bi.R | 9XXX.32.90 .650/Bi.R | 9XXX.30.90 .650/Bi.R |
90° - 180° | 9XXX.31.180.650/Bi.R | 9XXX.32.180.650/Bi.R | 9XXX.30.180.650/Bi.R | ||
180° - 270° | 9XXX.31.270.650/Bi.R | 9XXX.32.270.650/Bi.R | 9XXX.30.270.650/Bi.R | ||
270° - 360° | 9XXX.31.360.650/Bi.R | 9XXX.32.360.650/Bi.R | 9XXX.30.360.650/Bi.R | ||
750 | 0 - 90° | 9XXX.31.90 .750/Bi.R | 9XXX.32.90 .750/Bi.R | 9XXX.30.90 .750/Bi.R | |
90° - 180° | 9XXX.31.180.750/Bi.R | 9XXX.32.180.750/Bi.R | 9XXX.30.180.750/Bi.R | ||
180° - 270° | 9XXX.31.270.750/Bi.R | 9XXX.32.270.750/Bi.R | 9XXX.30.270.750/Bi.R | ||
270° - 360° | 9XXX.31.360.750/Bi.R | 9XXX.32.360.750/Bi.R | 9XXX.30.360.750/Bi.R | ||
850 | 0 - 90° | 9XXX.31.90 .850/Bi.R | 9XXX.32.90 .850/Bi.R | 9XXX.30.90 .850/Bi.R | |
90° - 180° | 9XXX.31.180.850/Bi.R | 9XXX.32.180.850/Bi.R | 9XXX.30.180.850/Bi.R | ||
180° - 270° | 9XXX.31.270.850/Bi.R | 9XXX.32.270.850/Bi.R | 9XXX.30.270.850/Bi.R | ||
270° - 360° | 9XXX.31.360.850/Bi.R | 9XXX.32.360.850/Bi.R | 9XXX.30.360.850/Bi.R |