Change Language :
Materials table | Units of Measure | Values igumid G | Values igumid NB | Values igumid N | Values igumid ESD | Values igumid TE |
---|---|---|---|---|---|---|
Yield stress | Mpa | 190/130 | 78/40 | - | - | - |
Elongation at break | % | 004/006 | 20/210 | - | - | - |
Elasticity module (tensile test) | Mpa | 9000/7000 | 2900/1200 | - | - | - |
Impact strength +23°C | kJ/m^2 | 55/65/55 | not broken | - | - | - |
Impact strength -40°C | kJ/m^2 | 40 | 90 | - | - | - |
Ball indentation hardness H 961/30 | Mpa | 230/160 | 150/60 | - | - | - |
Heat conductivity W/k * m | Ω/k * m | 0,23 | - | - | - | - |
Dielectric constant | 10h Hz | 3,9/6,2 | - | - | - | - |
special transitional resistance | Ω*cm | >10^11 | >10^11 | >10^12 | >10^9 | - |
Impact strength density 0,6-0,8 mm | kV/mm | 80 | 16-18 | - | - | - |
Surface resistance ROA | Ω | >10^11 | >10^11 | >10^11 | >10^9 | - |
Density | g/cm^3 | 1,37 | 1,14 | 1,14 | 1,2 | 1,02 |
Absorption of humidity 23/50 RF | % | 1,4 | 3,4 | 1,4 | 1,9 | 1,1 |
Coefficient of sliding friction | - | 0,3 | 0,3 | 0,3 | 0,3 | 0,3 |
Fire resistance as per VDE | - | FH2 | - | - | - | - |
Fire resistance as per UL | - | 94 HB | 94 V-2 | HB | HB | HB |
Color | - | black | black | black | slate-gray | black |
Maximum water absorption | - | 5,6 | 7,6 | 6,6 | 7,3 | - |
Limit of elasticity in bending | Mpa | 7.800 | 3.000 | 3.000 | 9.500 | - |
tensile strength | Mpa | 240 | 120 | 110 | 230 | - |
Hardness Shore D | - | 79 | 79 | 79 | 83 | - |
Upper long-term application temp: | °C | 120°C | 80°C | 80°C | 80°C | 100°C |
Upper short-term application temp. | °C | 160°C | 170°C | 170°C | 150°C | 130°C |
Lower application temp. | - | -40°C | -40°C | -40°C | -40°C | -30°C |
All energy chain cable carriers made from igumid G are available in the colors listed below. Additional colors are usually feasible. Colored energy chains are basically not available from stock. Delivery time and surcharge for colored energy chain on request All values listed apply to stability (e.g. unsupported lengths) and material characteristics for black E- Chains® only. Colored energy chains may have altered characteristics. This also applies for all E-Chains made from special materials (e.g. conductive energy chains made from igumid GC or other special materials).
Black ≈ RAL 9004
Index .0
White ≈ RAL 9003
Index .1
Slate-gray ≈ RAL 7015
only ESD-energy chain
Light grey ≈ RAL 7035
Index .14
Grey ≈ RAL 7038
Index .11
Yellow/black
Index .9
Magenta ≈ RAL 4010
Index .13
Yellow ≈ RAL 1018
Index .4
Orange ≈ RAL 2003
Index .2
Red ≈ RAL 3002
Index .6
Blue ≈ RAL 5005
Index .8
Green ≈ RAL 6011
Index .7
Concrete grey ≈ RAL 7023
Index .3 for chains
Silver-grey ≈ RAL 7037
Index .3 for tubes
Whether you're interested in end-to-end, fully assembled solutions or looking to build your own customizable project, let us assist you with a solution based on your specific application and requirements. Contact us via the form below or call us at (800) 521-2747 to discuss your project today!