Change Language :
The 4240AX has been developed for applications where fine dust complicates the use of a conventional e-chain®. With conventional stop systems the finest dust can collect on the stops and cause the radius of the e-chain® to become larger over an extended period of time. Thanks to the external stop dogs, this situation does not occur in the 4040AX and 4240AX.
Advantages of the AX chains:
Potential applications:
Series | hi | Bi | Ba | ha | R |
---|---|---|---|---|---|
4040AX | 56 | 50-600 | 84-634 | 84 | 150 |
4240AX | 62 | 50-400 | 86-436 | 84 | 135 |
4240AX | 62 | 50-400 | 86-436 | 84 | 150 |
4240AX | 62 | 50-400 | 86-436 | 84 | 200 |
5050AX | 80 | 50-600 | 100-650 | 108 | 150 |
5050AX | 80 | 50-600 | 100-650 | 108 | 200 |
5050AX | 80 | 50-600 | 100-650 | 108 | 250 |
5050AX | 80 | 50-600 | 100-650 | 108 | 300 |
5050HDAX | 80 | 50-600 | 104-654 | 108 | 250 |
5050HDAX | 80 | 50-600 | 104-654 | 108 | 300 |
5050HDAX | 80 | 50-600 | 104-654 | 108 | 350 |
5050HDAX | 80 | 50-600 | 104-654 | 108 | 400 |
5050RHDAX | 80 | 50-600 | 104-654 | 108 | 250 |
5050RHDAX | 80 | 50-600 | 104-654 | 108 | 300 |
By the exterior stops no dust can accumulate in the stops, but is pushed out again from the chain immediately.
Technical data:
Whether you're interested in end-to-end, fully assembled solutions or looking to build your own customizable project, let us assist you with a solution based on your specific application and requirements. Contact us via the form below or call us at (800) 521-2747 to discuss your project today!