Material: AlMgSi 0.5 F22
Roundness: DIN 12020
Straightness: DIN 12020
Hardness: 75 HB
Surface: hard anodized
Surface hardness: 450-550 HV
Delivered off the shelf
Material: AlMgSi 0.5 F22
Roundness: DIN 12020
Straightness: DIN 12020
Hardness: 75 HB
Surface: hard anodized
Surface hardness: 450-550 HV
Delivered off the shelf
|
Part No.: |
|
| D [mm]: | |
| Order no. | D | B | H | V | d1 | (°) | E | T1 | C5/C6 min. | C5/C6 max. | max. length | Weight | Price/m | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [mm] -0.1 | [mm] | [mm] ±0.25 | [mm] | [mm] | [mm] ±0.25 | [mm] | [mm] | [kg/m] | Plus cutting costs | |||||
| AWUM-12 | 12 | 40 | 22 | 5 | 4.5 | 50 | 29 | 75 | 20 | 57 | 4000 | 0.75 | Upon request | ![]() |
| AWUM-16 | 16 | 45 | 26 | 5 | 5.5 | 50 | 33 | 100 | 20 | 69 | 4000 | 1 | Upon request | ![]() |
| AWUM-20 | 20 | 52 | 32 | 6 | 6.6 | 50 | 37 | 100 | 20 | 69 | 4000 | 1.415 | Upon request | ![]() |
| AWUM-25 | 25 | 57 | 36 | 6 | 6.6 | 50 | 42 | 120 | 20 | 79 | 4000 | 1.805 | Upon request | ![]() |
| AWUM-30 | 30 | 69 | 42 | 7 | 9 | 50 | 51 | 150 | 20 | 94 | 4000 | 2.69 | Upon request | ![]() |
| AWUM-40 (1) | 40 | 73 | 50 | 8 | 9 | 50 | 55 | 200 | 20 | 119 | 4000 | 4.06 | Upon request | ![]() |
| More about selected part: | ||||||||||||||
3D-CAD
Sample request
Experts
PDF
Quote request
Price list
myCatalog
|
||||||||||||||
Subscribe to
e-newsletter
Contacts in your location (can be on-site within 24-48 hours)
About DryLin®Product OverviewSystem selectionLifetime calculation3D-CAD libraryPart No. searchRequest a quoteCatalog/sample requestE-mail the product expertShaftsApplication examplesVideosTechTalk Design Advice SeriesDownloads
More than 100,000 products available! Open Mon-Fri 8:00 am - 8:00 pm EST.
No minimum order