Housing made from igumid G
Spherical ball made from highly wear-resistant iglide® L280 or iglide® R
Simple installation
Compensation for alignment errors
Universal corrosion resistance
Lightweight
Maintenance-free, self-lubricating
Housing made from igumid G
Spherical ball made from highly wear-resistant iglide® L280 or iglide® R
Simple installation
Compensation for alignment errors
Universal corrosion resistance
Lightweight
Maintenance-free, self-lubricating
With 2 mounting holes
|
Part No.: |
|
| Type: | |
| d1 [mm]: | |
| Order no. | d1 E10 | dB | H Length | L Width | J Center oblong hole ±0.1 | A1 Height crossbar | Ag Height total | N Oblong hole d x l | Max. pivot angle | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| EFOM-04 | 4 | 14 | 33.8 | 16 | 24 | 4.5 | 8 | 3,2 x 5,0 | 28° | 5.29 USD | ![]() |
| EFOM-05 | 5 | 14 | 33.8 | 16 | 24 | 4.5 | 8.5 | 3,2 x 5,0 | 29° | 5.29 USD | ![]() |
| EFOM-06 | 6 | 14 | 33.8 | 16 | 24 | 4.5 | 8.5 | 3,2 x 5,0 | 25° | 6.59 USD | ![]() |
| EFOM-08 | 8 | 18 | 44.2 | 22 | 31 | 5.5 | 10.5 | 4,3 x 6,5 | 25° | 4.88 USD | ![]() |
| EFOM-10 | 10 | 22 | 52 | 26 | 36 | 6.5 | 12 | 5,3 x 8,0 | 25° | 5.99 USD | ![]() |
| EFOM-12 | 12 | 25 | 56.7 | 31 | 41 | 7 | 13 | 5,3 x 8,0 | 21° | 6.85 USD | ![]() |
| EFOM-15 | 15 | 30 | 68.6 | 36 | 50 | 8.5 | 15.5 | 6,4 x 10,0 | 20° | 8.59 USD | ![]() |
| EFOM-16 | 16 | 32 | 72.6 | 38 | 53 | 10 | 17.5 | 6,4 x 10,1 | 27° | 8.93 USD | ![]() |
| EFOM-17 | 17 | 35 | 74.6 | 41 | 55 | 10 | 18 | 6,4 x 10,2 | 21° | 8.93 USD | ![]() |
| EFOM-20 | 20 | 40 | 89 | 47 | 65 | 11 | 20 | 8,4 x 12,5 | 19° | 13.01 USD | ![]() |
| EFOM-25 | 25 | 48.5 | 101 | 58.5 | 75 | 14 | 25 | 8,4 x 12,6 | 15° | 17.26 USD | ![]() |
| EFOM-30 | 30 | 55 | 118 | 65 | 87.5 | 15 | 26 | 10,5 x 16,0 | 14° | 19.43 USD | ![]() |
| More about selected part: | |||||||||||
3D-CAD
Sample request
Experts
PDF
Quote request
Price list
myCatalog
|
|||||||||||
| Order no. | Max. permitted axial load on ball [lbs] | Max. permitted axial load long term [lbs] | Max. permitted radial load [lbs] | Max. permitted radial load long term [lbs] | Maximum tightening torque in the oblong hole [lbs ft] |
|---|---|---|---|---|---|
| EFOM-04 | 90 | 45 | 168.75 | 84.38 | 0.44 |
| EFOM-05 | 90 | 45 | 168.75 | 84.38 | 0.44 |
| EFOM-06 | 112.5 | 56.25 | 180 | 90 | 0.44 |
| EFOM-08 | 157.5 | 78.75 | 247.5 | 123.75 | 0.96 |
| EFOM-10 | 191.25 | 95.63 | 450 | 225 | 1.85 |
| EFOM-12 | 247.5 | 123.75 | 495 | 247.5 | 1.85 |
| EFOM-15 | 292.5 | 146.25 | 540 | 270 | 3.32 |
| EFOM-16 | 315 | 157.5 | 630 | 315 | 3.32 |
| EFOM-17 | 405 | 202.5 | 720 | 360 | 3.32 |
| EFOM-20 | 405 | 202.5 | 1237.5 | 618.75 | 7.75 |
| EFOM-25 | 675 | 337.5 | 1350 | 675 | 7.75 |
| EFOM-30 | 787.5 | 393.75 | 1462.5 | 731.25 | 15.87 |
| More about selected part: | |||||
3D-CAD
Sample request
Experts
PDF
Quote request
Price list
myCatalog
|
|||||
Subscribe to
e-newsletter
Contacts in your location (can be on-site within 24-48 hours)
About igubal®Product OverviewProduct SelectorLifetime calculation3D-CAD libraryPart No. searchRequest a quoteCatalog/sample requestEmail the product expertShaftsApplication examplesVideosTechTalk Design Advice SeriesDownloads
More than 100,000 products available! Open Mon-Fri 8:00 am - 8:00 pm EST.
No minimum order