This new addition to the DryLin® slide table range has a simple but solid design; the complete system only consists of a few components. The anodized aluminum tube guides the slide carriage and, at the same time, protects the leadscrew. The carriage and the trapezoidal nut are manufactured from a high performance polymer bearing material. The system runs without any lubrication, and gives a low-friction value combined with an excellent wear rate. High performance iglide® plastic bushings are used in the axial fixing of the leadscrew.
Advantages:
Absolutely lubrication-free
Corrosion-resistant when specified with a stainless leadscrew
Lightweight (aluminum and polymer)
Can be driven from both sides by hand or motor drive
Temperature resistant up to 176° F (80°C)
Ideal for washdown applications
|
Part No.: |
|
| A [inch]: | |
Also available as flange version (for axial connection)
| Part No. | Max. stroke length | Aluminum shaft | Max. static load capacity | |||
|---|---|---|---|---|---|---|
| Weight shaft end supports and carriage | Additional (per 100 mm) | Axial | Radial | |||
| [mm] | [lbs] | [lbs] | [lbs] | [lbs] | ||
| SET-12-AWM (1) | 200 | 0.05 | 0.02 | 2.25 | 4.5 | |
| SET-25-AWM (1) | 750 | 0.15 | 0.081 | 33.75 | 67.5 | |
| SET-30-AWM (1) | 850 | 0.2 | 0.141 | 45 | 90 | |
| More about selected part: | ||||||
3D-CAD
Sample request
Experts
PDF
Quote request
Price list
myCatalog
|
||||||
| Order no. | A | Al | H | E1 | E2 | E3 | E4 | l | h | h1 | lt | ts | s | sb | l2 | d2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SET-12-AWM (1) | 30 | 30 | 23.5 | 20 | 20 | 20 | - | 60 | 22 | - | 15 | 3.3 | 4.2 | - | 10 | M4 |
| SET-25-AWM (1) | 60 | 55 | 44 | 40 | 40 | 40 | 20 | 115 | 39 | 45 | 30 | 5.2 | 5.2 | M4 | 17 | TRx10x2 |
| SET-30-AWM (1) | 80 | 55 | 49 | 60 | 40 | 40 | 20 | 125 | 39 | 50 | 35 | 6.5 | 5.2 | M4 | 20 | TRx12x3 |
| More about selected part: | ||||||||||||||||
3D-CAD
Sample request
Experts
PDF
Quote request
Price list
myCatalog
|
||||||||||||||||
| Order no. | A2 | A3 | H | E1 | E2 | E3 | E5 | l | h | lt | ts | s | l2 | d2 | Individual price for base stroke 100 mm | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SET-25-AWM-F (1) | 60 | 60 | 49 | 40 | 40 | 40 | 40 | 117 | 39 | 30 | 5.2 | 5.2 | 27 | TRx10x2 | Upon request | ![]() |
| SET-30-AWM-F (1) | 80 | 60 | 59 | 60 | 40 | 40 | 40 | 125 | 39 | 35 | 6.5 | 5.2 | 30 | TRx12x3 | Upon request | ![]() |
| More about selected part: | ||||||||||||||||
3D-CAD
Sample request
Experts
PDF
Quote request
Price list
myCatalog
|
||||||||||||||||
Subscribe to
e-newsletter
Contacts in your location (can be on-site within 24-48 hours)
About DryLin®Product OverviewSystem selectionLifetime calculation3D-CAD libraryPart No. searchRequest a quoteCatalog/sample requestE-mail the product expertShaftsApplication examplesVideosTechTalk Design Advice SeriesDownloads
More than 100,000 products available! Open Mon-Fri 8:00 am - 8:00 pm EST.
No minimum order