|
Part No.: |
|
| d1 [mm]: | |
| Order no. | Percentage of the surface contact area [mm²] | d1 | d2 | b1 | TR d1 x P | Max. stat. F axial [lbs] |
||
|---|---|---|---|---|---|---|---|---|
| WSRM2215TR10x2 | 212 | 10 | 22 | 15 | TR 10 x 2 | 238.5 | Upon request | ![]() |
| WSRM2215TR10x3 | 200 | 10 | 22 | 15 | TR 10 x 3 | 225 | Upon request | ![]() |
| WSRM2618TR12x3 | 296 | 12 | 26 | 18 | TR 12 x 3 | 333 | Upon request | ![]() |
| WSRM3021TR14x4 | 396 | 14 | 30 | 21 | TR 14 x 4 | 445.5 | Upon request | ![]() |
| WSRM3624TR16x2 | 564 | 16 | 36 | 24 | TR 16 x 2 | 634.5 | Upon request | ![]() |
| WSRM3024TR16x4 | 526 | 16 | 30 | 24 | TR 16 x 4 | 591.75 | Upon request | ![]() |
| WSRM3624TR16x4 | 526 | 16 | 36 | 24 | TR 16 x 4 | 636.75 | Upon request | ![]() |
| WSRM3027TR18x4 | 678 | 18 | 30 | 27 | TR 18 x 4 | 762.75 | Upon request | ![]() |
| WSRM4027TR18x4 | 678 | 18 | 40 | 27 | TR 18 x 4 | 762.75 | Upon request | ![]() |
| WSRM3025TR20x4 | 706 | 20 | 30 | 25 | TR 20 x 4 | 794.25 | Upon request | ![]() |
| WSRM4530TR20x4 | 848 | 20 | 45 | 30 | TR 20 x 4 | 954 | Upon request | ![]() |
| WSRM5036TR24x5 | 1214 | 24 | 50 | 36 | TR 24 x 5 | 1365.75 | Upon request | ![]() |
| WSRM5039TR26x5 | 1438 | 26 | 50 | 39 | TR 26 x 5 | 1617.75 | Upon request | ![]() |
| WSRM6042TR28x5 | 1680 | 28 | 60 | 42 | TR 28 x 5 | 1890 | Upon request | ![]() |
| WSRM6045TR30x6 | 1906 | 30 | 60 | 45 | TR 30 x 6 | 2144.25 | Upon request | ![]() |
| More about selected part: | ||||||||
3D-CAD
Sample request
PDF
Quote request
Price list
myCatalog
|
||||||||
| Order no. | Percentage of the surface contact area [mm²] | d1 | d2 | b1 | TR d1 x P | Max. stat. F axial [lbs] | ||
|---|---|---|---|---|---|---|---|---|
| WSRM2220TR10x2 | 282 | 10 | 22 | 20 | TR 10 x 2 | 317.25 | Upon request | ![]() |
| WSRM2220TR10x3 | 266 | 10 | 22 | 20 | TR 10 x 3 | 299.25 | Upon request | ![]() |
| WSRM2624TR12x3 | 394 | 12 | 26 | 24 | TR 12 x 3 | 443.25 | Upon request | ![]() |
| WSRM3028TR14x4 | 526 | 14 | 30 | 28 | TR 14 x 4 | 591.75 | Upon request | ![]() |
| WSRM3632TR16x2 | 702 | 16 | 36 | 32 | TR 16 x 2 | 846 | Upon request | ![]() |
| WSRM3632TR16x4 | 752 | 16 | 36 | 32 | TR 16 x 4 | 789.75 | Upon request | ![]() |
| WSRM4036TR18x4 | 904 | 18 | 40 | 36 | TR 18 x 4 | 1017 | Upon request | ![]() |
| WSRM4540TR20x4 | 1130 | 20 | 45 | 40 | TR 20 x 4 | 1271.25 | Upon request | ![]() |
| WSRM5048TR24x5 | 1620 | 24 | 50 | 48 | TR 24 x 5 | 1822.5 | Upon request | ![]() |
| WSRM5052TR26x5 | 1918 | 26 | 50 | 52 | TR 26 x 5 | 2157.75 | Upon request | ![]() |
| WSRM6056TR28x5 | 2240 | 28 | 60 | 56 | TR 28 x 5 | 2520 | Upon request | ![]() |
| WSRM6060TR30x6 | 2542 | 30 | 60 | 60 | TR 30 x 6 | 2859.75 | Upon request | ![]() |
| More about selected part: | ||||||||
3D-CAD
Sample request
PDF
Quote request
Price list
myCatalog
|
||||||||
| Order no. | Percentage of the surface contact area [mm²] | d1 | d2 | b1 | TR d1 x P | Max. stat. F axial [lbs] | ||
|---|---|---|---|---|---|---|---|---|
| JSRM1812TR8x1,5 | 136 | 8 | 18 | 12 | TR8x1,5 | 400 | Upon request | ![]() |
| JSRM2220TR10x2 | 282 | 10 | 22 | 20 | TR10x2 | 1128 | Upon request | ![]() |
| JSRM2220TR10x3 | 266 | 10 | 22 | 20 | TR10x3 | 1064 | Upon request | ![]() |
| JSRM2624TR12x3 | 394 | 12 | 26 | 24 | TR12x3 | 1576 | Upon request | ![]() |
| JSRM3028TR14x4 | 526 | 14 | 30 | 28 | TR14x4 | 2104 | Upon request | ![]() |
| JSRM3632TR16x2 | 702 | 16 | 36 | 32 | TR16x2 | 3008 | Upon request | ![]() |
| JSRM3632TR16x4 | 752 | 16 | 36 | 32 | TR16x4 | 2808 | Upon request | ![]() |
| JSRM4036TR18x4 | 904 | 18 | 40 | 36 | TR18x4 | 3616 | Upon request | ![]() |
| JSRM4540TR20x4 | 1130 | 20 | 45 | 40 | TR20x4 | 4520 | Upon request | ![]() |
| JSRM5048TR24x5 | 1620 | 24 | 50 | 48 | TR24x5 | 6480 | Upon request | ![]() |
| JSRM5052TR26x5 | 1918 | 26 | 50 | 52 | TR26x5 | 7672 | Upon request | ![]() |
| JSRM6056TR28x5 | 2240 | 28 | 60 | 56 | TR28x5 | 8960 | Upon request | ![]() |
| JSRM6060TR30x6 | 2542 | 30 | 60 | 60 | TR30x6 | 10168 | Upon request | ![]() |
| JSRM-6060TR32x6 | 2730 | 32 | 60 | 60 | TR32x6 | 10920 | Upon request | ![]() |
| JSRM7572TR36x6 | 3732 | 36 | 75 | 72 | TR36x6 | 15274 | Upon request | ![]() |
| JSRM7680TR40x7 | 4582 | 40 | 76 | 80 | TR40x7 | 17837 | Upon request | ![]() |
| JSRM90100TR50x8 | 7225 | 50 | 90 | 100 | TR50x8 | 20400 | Upon request | ![]() |
| More about selected part: | ||||||||
3D-CAD
Sample request
PDF
Quote request
Price list
myCatalog
|
||||||||
igus® offers these different trapezoidal leadscrew materials on request:
C15 steel
Stainless steel
Hard-anodized aluminum
Subscribe to
e-newsletter
Contacts in your location (can be on-site within 24-48 hours)
About DryLin®Product OverviewSystem selectionLifetime calculation3D-CAD libraryPart No. searchRequest a quoteCatalog/sample requestE-mail the product expertShaftsApplication examplesVideosTechTalk Design Advice SeriesDownloads
More than 100,000 products available! Open Mon-Fri 8:00 am - 8:00 pm EST.
No minimum order